CNC Milling Equipment
Our machining equipment ensures the highest standards of accuracy and quality for complex aerospace and defense parts.
KITAMURA HX500 iG
OKK VM76R
OKUMA genos m560v
Niigata SPN 701
Equipment Inventory List
Machine General Info
Travel (Inches)
| Machine Letter | Machine Model | Axis | Control | Taper | RPM | Year Purchased | X | Y | Z |
|---|---|---|---|---|---|---|---|---|---|
| AA | KITAMURA HX500 iG | 4 | Arumatik-Mi | 50 | 12 000 | 2019 | 34 | 31 | 36 |
| BB | KITAMURA HX500 iG | 4 | Arumatik-Mi | 50 | 12 000 | 2022 | 34 | 31 | 36 |
| CC | KITAMURA HX500 iG | 4 | Arumatik-Mi | 50 | 12 000 | 2023 | 34 | 31 | 36 |
| M | KITAMURA/HX500i (S/N43338) | 4 | Contol Fanuc 16i-MB | 50 | 12 000 | 2006 | 24 | 24 | 18 |
| N | KITAMURA/HX500i (S/N43345) | 4 | Contol Fanuc 16i-MB | 50 | 12 000 | 2007 | 24 | 24 | 18 |
| P | SNK Niigata SPN 701 (s/n 46660002) | 4 | Series 16i – MB | 50 | 12 000 | 2009 | 39 | 30 | 24 |
| A | OKK MCV-520 (S/N 623) | 3 | OKK CNC | 50 | 3 500 | 1988 | 40 | 20 | 18 |
| B | OKK MCV-520 (S/N 489) | 3 | OKK CNC | 50 | 3 500 | 1987 | 40 | 20 | 18 |
| C | OKK PCV-50 (S/N177) | 3 | OKK PNC | 40 | 6 000 | 1989 | 30 | 24 | 16 |
| D | OKK PCV-50 (S/N232) | 3 | OKK PNC | 40 | 6 000 | 1989 | 30 | 24 | 16 |
| H | OKK PCV-4011 (S/N223) | 3 | OKK Neomatic | 40 | 10 000 | 1995 | 31 | 30 | 18 |
| O | OKK VM 5III (S/N 3143) | 3 | F180is CNC Control | 40 | 10 000 | 2008 | 40 | 20 | 18 |
| Q | OKK VM 5III (S/N 3948) | 3 | F180is CNC Control (MA# MAF0428A) | 40 | 10 000 | 2010 | 40 | 20 | 18 |
| R | OKK VM 5III (S/N 4000) | 3 | F180is CNC Control (MA# MAF0516) | 50 | 13 000 | 2011 | 40 | 20 | 18 |
| S | OKK VM 7III Vertical Machining Center (S/N 1633) | 3 | Fanuc 180iSMB (MA#MAG0269) | 50 | 13 000 | 2011 | 60 | 30 | 18 |
| T | OKK VM53R (SN 244) | 3 | Soild CAM iMachining (MA# H4120A) | 50 | 8 000 | 2013 | 40 | 20 | 18 |
| U | OKK VM 600 (S/N 159) | 3 | Soild CAM iMachining (MA# H4120A) | 50 | 6 000 | 2013 | 52 | 25 | 18 |
| V | OKUMA M560-V (S/N169207) | 3 | OSP-P200 MA | 40 | 15 000 | 2013 | 40 | 20 | 18 |
| W | OKUMA M560-V (S/N169208) | 3 | OSP-P200 MA | 40 | 15 000 | 2013 | 40 | 20 | 18 |
| X | OKK VM53R (SN 544) | 3 | Fanuc Series 31i – Model B | 50 | 12 000 | 2016 | 40 | 20 | 18 |
| Y | OKK VM53R (SN 803) | 3 | Fanuc Series 31i – ModelB | 50 | 8 000 | 2016 | 40 | 20 | 18 |
| Z | OKK VM76R | 3 | Fanuc Series 31i – Model B | 50 | 12 000 | 2018 | 40 | 20 | 18 |
Contact Us
-
TOMI Engineering, Inc.
414 East Alton Avenue
Santa Ana, CA USA 92707 -
Monday through Friday
7:00 AM to 4:00 PM - Phone: (714) 556-1474 Fax: (714) 979-8664
Have a question or need a quote?
Fill out the form below, and we’ll get back to you soon!